Audi Q8 Price in Chennai
EX-SHOWROOM PRICE (Chennai) Rs. 114.82 - 114.82 Lakh *Price varies based on local dealership offers

NEW 2026
EXTERIOR COLORS Glacier White Metallic
Overview
The price of Audi Q8, a 5 seater , starts from of Rs. 1.15 Crore. It is available in 1 variant, with an engine of 2995 cc and a choice of 1 transmission: Automatic. Q8 has an NCAP rating of 5 stars and comes with 8 airbags. Audi Q8 is available in 8 colours.
Latest Updates & What's New
2024-08-22
Audi has officially launched the Q8 facelift in India. The prices of the refreshed SUV start at Rs. 1.17 crore (ex-showroom).
Pros / What We Like
- ✓ Impressive handling.
- ✓ Excellent performance.
- ✓ Beautiful and comfortable interior.
Cons / What We Dislike
- ✗ Large wheels hamper the ride quality.
Available Variants
1 Models AvailableNo variants match your filter.
55 TFSI quattro
2995 cc • Petrol • Automatic •
Hill Hold Control Cruise Control High-beam Assist Automatic Headlamps Traction Control System (TC/TCS) Tyre Pressure Monitoring System
Rs. 114.82 Lakh Calculate EMI
Audi Q8 Colours
Glacier White Metallic
Mythos Black Metallic
Sakhir Gold Metallic
Samurai Gray Metallic
Satellite Silver Metallic
Tamarind Brown Metallic
Vicuna Beige Metallic
Waitomo Blue Metallic
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
Body Type SUV
Fuel Option
Transmission
Mileage N/A
| Propulsion Type | |
| Gearbox | |
| Declared Range / Fuel Economy | N/A |
| Model Year | 2024 |
| Engine Type | V6 |
| Displacement | 2995 cc |
| Max Power | 335bhp@5200 - 6400rpm |
| Max Torque | 500Nm@1370 - 4500rpm |
| No. of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | 8-speed |
| Drive Type | AWD |
| Fuel Type | Petrol |
| Petrol Highway Mileage | 10 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
| Top Speed | 250 kmph |
| Acceleration | 5.6 s |
| 0-100kmph | 5.6 s |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length | 4995 mm |
| Width | 1995 mm |
| Height | 1705 mm |
| Boot Space | 605 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2995 mm |
| Reported Ground Clearance (Unladen) | 254 mm |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Powered Adjustment |
| Height Adjustable Driver Seat | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Real-Time Vehicle Tracking | Yes |
| Foldable Rear Seat | 40:20:40 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | Yes |
| Glove Box light | Yes |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.29 |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Alloy Wheels | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Antenna | Shark Fin |
| Sunroof | Panoramic |
| Boot Opening | Powered |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 8 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | All Windows |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 17 |
| Usb Ports | Yes |
| Speakers | Front & Rear |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Rs. 132,000
Min: Rs. 20K Default set to 80% ex-showroom Max: Rs. 11482K
3.5%
Min: 1.5% Max: 12.0%
Loan Tenure (Years)
YOUR ESTIMATED INSTALLMENT Rs. 3,880 / month
Total Interest: Rs. 7,680
Total Payment: Rs. 139,680
Official Dealerships
Connect with official outlets for test drives and direct pricing
Audi - Chennai No.535, Anna Salai,Nandanam, Chennai, Tamil Nadu - 600035
Frequently Asked Questions
Audi
Audi Q8
Model Range: Rs. 114.82 - 114.82 Lakh
Body Style SUV
Engine/Battery
Transmission
Drive Range N/A
Similar New Cars
Recommended alternatives in the same class and budget range
Hyundai Ioniq 9 PREVIEW MODEL

Audi Q9 PREVIEW MODEL