BMW i7 Price in Chennai
EX-SHOWROOM PRICE (Chennai) Rs. 205.00 - 257.99 Lakh *Price varies based on local dealership offers

NEW 2026
EXTERIOR COLORS Black Sapphire Metallic
Overview
The price of BMW i7, a 5 seater , ranges from Rs. 2.05 - 2.58 Crore. It is available in 2 variants and a choice of 1 transmission: Automatic. i7 comes with 7 airbags. BMW i7 is available in 5 colours. Users have reported a driving range of 581.5 km for i7.
Latest Updates & What's New
2025-05-29
The BMW i7 now gets a uniform price of Rs. 2.05 crore for the iDrive50 variant.
Pros / What We Like
- ✓ Swift acceleration
- ✓ Quiet/luxurious/premium cabin
- ✓ Nimble handling
Cons / What We Dislike
- ✗ Extensively digitised, hard-to-read graphics
- ✗ ICE 7 Series is optimal for long-distance travelling
Available Variants
2 Models AvailableNo variants match your filter.
eDrive50 M Sport
449 bhp • • •
Hill Hold Control Cruise Control High-beam Assist Automatic Headlamps Traction Control System (TC/TCS) Tyre Pressure Monitoring System
Rs. 205.00 Lakh Calculate EMI
M70 xDrive
650 bhp • • •
Hill Hold Control Cruise Control High-beam Assist Automatic Headlamps Traction Control System (TC/TCS) Tyre Pressure Monitoring System
Rs. 257.99 Lakh Calculate EMI
BMW i7 Colours
Black Sapphire Metallic
Individual Dravit Grey Metallic
Individual Tanzanite Blue Metallic
Oxide Grey Metallic
Aventurine Red metallic
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
Body Type Sedan
Fuel Option Electric
Transmission Automatic
Mileage 581.5 km
| Propulsion Type | Electric |
| Gearbox | Automatic |
| Declared Range / Fuel Economy | 581.5 km |
| Model Year | 2023 |
| Battery Capacity | 101.7 kWh |
| Max Power | 650.39bhp |
| Max Torque | 1015Nm |
| Range | 560 km |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Charger Type | CCS2 (DC)/Type 2 (AC) |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Top Speed | 250 kmph |
| Acceleration 0-100kmph | 3.7 s |
| Fast Charging | Yes |
| Steering Type | Electric |
| Steering Column | Tilt,Telescopic |
| Steering Gear Type | rack and pinion |
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
| Length | 5391 mm |
| Width | 1950 mm |
| Height | 1544 mm |
| Boot Space | 500 Litres |
| Seating Capacity | 5 |
| Wheel Base | 3019 mm |
| Kerb Weight | 2540 kg |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height & Reach |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front & Rear |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Real-Time Vehicle Tracking | Yes |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Modes | 6 |
| Glove Box light | Yes |
| Follow Me Home Headlamps | Yes |
| Voice assisted sunroof | Yes |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Heated Seats | Front & Rear |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.3 |
| Upholstery | Leather |
| Ambient Light Colour (numbers) | 15 |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Alloy Wheels | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Automatic Headlamps | Yes |
| Fog Lights | Front & Rear |
| Antenna | Shark Fin |
| Sunroof | Panoramic |
| Boot Opening | Hands-Free |
| Heated Outside Rear View Mirror | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | F:255/40 R21,R:285/35 R21 |
| Tyre Type | Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 7 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | All Windows |
| ISOFIX Child Seat Mounts | Yes |
| Heads-Up Display (HUD) | Yes |
| Blind Spot Camera | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| MirrorLink | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Wi-Fi Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 14.9 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 35 |
| Usb Ports | Yes |
| Tweeters | 5 |
| Subwoofer | 2 |
| Speakers | Front & Rear |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Speed Assist System | Yes |
| Traffic Sign Recognition | Yes |
| Blind Spot Collision Avoidance Assist | Yes |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Prevention Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Leading Vehicle Departure Alert | Yes |
| Adaptive High Beam Assist | Yes |
| Rear Cross Traffic Alert | Yes |
| Blind Spot Monitor | Yes |
| Autonomous Parking | Full |
| Live Location | Yes |
| Remote Immobiliser | Yes |
| Engine Start Alarm | Yes |
| Remote Vehicle Status Check | Yes |
| Hinglish Voice Commands | Yes |
| Navigation with Live Traffic | Yes |
| Live Weather | Yes |
| E-Call & I-Call | Yes |
| Over the Air (OTA) Updates | Yes |
| Google / Alexa Connectivity | Yes |
| SOS Button | Yes |
| RSA | Yes |
| Over Speeding Alert | Yes |
| In Car Remote Control App | Yes |
| Smartwatch App | Yes |
| Valet Mode | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Vehicle Ignition Start/Stop | Yes |
| Remote Boot Open | Yes |
| SOS / Emergency Assistance | Yes |
| Geo-fence Alert | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Rs. 132,000
Min: Rs. 20K Default set to 80% ex-showroom Max: Rs. 25799K
3.5%
Min: 1.5% Max: 12.0%
Loan Tenure (Years)
YOUR ESTIMATED INSTALLMENT Rs. 3,880 / month
Total Interest: Rs. 7,680
Total Payment: Rs. 139,680
Official Dealerships
Connect with official outlets for test drives and direct pricing
BMW Kun Exclusive 20, GST Road, Meenambakkam, Chennai, Tamil Nadu - 600027
Frequently Asked Questions
BMW
BMW i7
Model Range: Rs. 205.00 - 257.99 Lakh
Body Style Sedan
Engine/Battery Electric
Transmission Automatic
Drive Range 581.5 km
Similar New Cars
Recommended alternatives in the same class and budget range


