BYD Seal

Overview
The price of BYD Seal , a 5 seater Sedan, ranges from Rs. 41.50 - 53.65 Lakh. It is available in 3 variants and a choice of 1 transmission: Automatic. Seal has an NCAP rating of 5 stars and comes with 8 airbags. BYD Seal has a ground clearance (unladen) of 145 mm and is available in 4 colours. Users have reported a driving range of 580 km for Seal .
Latest Updates & What's New
The EV's auxiliary battery is now a new Lithium Iron Phosphate (LFP) unit. This is a low-voltage battery and said to be six times lighter than a conventional lead acid battery. Moreover, it has a lifespan of 15 years, like for the Sealion.
BYD India has introduced the MY2025 Seal sedan in the country.
The all-electric BYD Seal gets a facelift in the international market.
Pros / What We Like
- ✓ Looks like a fast car owing to the sleek attractive design.
- ✓ Modern interior styling with a dashboard that flows onto the door pads.
- ✓ Expected to be offered with a variant that has a good range.
Cons / What We Dislike
- ✗ The user interface can be confusing.
- ✗ A pricey EV sedan is not currently popular.
Available Variants
3 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Electric |
| Gearbox | Automatic |
| Declared Range / Fuel Economy | 580 km |
| Model Year | 2024 |
| Battery Capacity | 82.56 kWh |
| Motor Type | Permanent magnet synchronous motor |
| Max Power | 523bhp |
| Max Torque | 670Nm |
| Range | 580 km |
| Battery Type | Lithium-Ion |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Charging Time (7.2 kW AC Fast Charger) | 12-16 H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | 45 min (0-80%) |
| Transmission Type | Automatic |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Drag Coefficient | 0.219 |
| Acceleration 0-100kmph | 3.8 s |
| Fast Charging | Yes |
| Front Suspension | Multi link suspension |
| Rear Suspension | Multi link suspension |
| Steering Type | Electric |
| Turning Radius | 5.7 m |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Length | 4800 mm |
| Width | 1875 mm |
| Height | 1460 mm |
| Boot Space | 400 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2920 mm |
| Kerb Weight | 2185 kg |
| Gross Weight | 2631 kg |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Active noise cancellation | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Glove Box light | Yes |
| Follow Me Home Headlamps | Yes |
| Additional Features | Front Parking Sensor (2 Zones), Rear Parking Sensor (4 Zones),Door mirror position memory,Driver seat 4-way lumbar power adjustment,Courtesy seating, Vice dashboard with dual cup holders, Front height-adjustable cup holder,Rear row central armrest (with dual cup holders),NFC card key,PM2.5 filtration system withhigh efficiency filter (CN95),Negative ion air purifier,Automatic dual-zone heat pump air-conditioning,Courtrsy seating |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Lighting | Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Additional Features | Genuine leather-wrapped steering wheel and seat, Driver seat 8-way power adjustable,Passenger seat 6-way power adjustable, Front sunvisor with vanity mirror & lighting, RGB dynamic mood lights with rhythm function, |
| Digital Cluster | LCD instrumentation |
| Digital Cluster Size | 10.25 |
| Upholstery | Leather |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Defogger | Yes |
| Alloy Wheels | Yes |
| Fog Lights | Front & Rear |
| Antenna | rear Glasss mount antenna |
| Boot Opening | Automatic |
| Heated Outside Rear View Mirror | Yes |
| Tyre Size | 235/45 R19 |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Silver-plated panoramic glass roof,Electronic hidden door handles,Rear windscreen mount antenna,Door mirror auto-tilt,Soundproof double glazed glass - windsheild and front door,frameless wipers,Metal door sill protectors,Sequential rear indicators,LED centre high mount stop light, |
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 9 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Heads-Up Display (HUD) | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 15.6 Inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 12 |
| Usb Ports | Yes |
| Additional Features | 2 Wireless phone charger,2V accessory socket,intelligent rotating touch screen display,DYNAUDIO speakers,Android Auto (wireless),Apple CarPlay(USB), |
| Speakers | Front & Rear |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Prevention Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Adaptive High Beam Assist | Yes |
| Rear Cross Traffic Alert | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | Yes |
| Blind Spot Monitor | Yes |
| Remote Immobiliser | Yes |
| Navigation with Live Traffic | Yes |
| E-Call & I-Call | Not Available |
| Remote Door Lock/Unlock | Yes |
| Remote Boot Open | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
BYD Seal
Similar New Cars
Recommended alternatives in the same class and budget range


