Honda Amaze

Overview
The Honda Amaze is a reliable sub-four-metre sedan. It is powered by a 1.2-litre petrol engine mated to a five-speed manual and CVT transmission options. It is quite safe too, featuring a Level 2 ADAS suite. As for features, it features an 8-inch infotainment display, a large boot and comfortable rear seats.
Latest Updates & What's New
The Honda Amaze prices have increased up to Rs. 6,990. New prices start at Rs. 7.48 lakh
The Honda Amaze scored a five star rating in BNCAP crash safety tests.
Honda Amaze is available with festive offers of up to Rs. 68,000.
Pros / What We Like
- ✓ The sharp design is similar to the Honda City.
- ✓ It has Level 2 ADAS and other modern features.
- ✓ The cabin is adequately spacious and comfortable.
- ✓ The boot space is sufficient for most requirements.
Cons / What We Dislike
- ✗ Key features like ventilated seats and a sunroof are missing.
- ✗ Tall people can find the rear headroom restrictive.
Available Variants
6 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Petrol |
| Gearbox | Automatic (CVT) / Manual |
| Declared Range / Fuel Economy | 18.65 kmpl |
| Model Year | 2024 |
| Engine Type | 1.2L i-VTEC |
| Displacement | 1199 cc |
| Max Power | 89bhp@6000rpm |
| Max Torque | 110Nm@4800rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | 7-Speed CVT |
| Drive Type | FWD |
| Fuel Type | Petrol |
| Petrol Mileage ARAI | 19.46 kmpl |
| Petrol Fuel Tank Capacity | 35 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius | 4.9 m |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Length | 3995 mm |
| Width | 1733 mm |
| Height | 1500 mm |
| Boot Space | 416 Litres |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 172 mm |
| Wheel Base | 2470 mm |
| Front Tread | 1493 mm |
| Rear Tread | 1488 mm |
| Kerb Weight | 952-986 kg |
| Gross Weight | 1380 kg |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height only |
| Height Adjustable Driver Seat | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Rear AC Vents | Yes |
| Parking Sensors | Rear |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Gear Shift Indicator | Not Available |
| Follow Me Home Headlamps | Yes |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 7 |
| Upholstery | Fabric |
| Adjustable Headlamps | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | Not Available |
| Alloy Wheels | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Fog Lights | Front |
| Antenna | Shark Fin |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | 185/60 R15 |
| Tyre Type | Radial Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Not Available |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Pinch Power Windows | Driver's Window |
| ISOFIX Child Seat Mounts | Yes |
| Hill Assist | Yes |
| Bharat NCAP Safety Rating | 5 Star |
| Bharat NCAP Child Safety Rating | 4 Star |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 4 |
| Usb Ports | Yes |
| Tweeters | 2 |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) |
| Speakers | Front & Rear |
| Lane Keep Assist | Yes |
| Road Departure Mitigation System | Yes |
| Adaptive Cruise Control | Yes |
| Leading Vehicle Departure Alert | Yes |
| Adaptive High Beam Assist | Yes |
| Google / Alexa Connectivity | Yes |
| In Car Remote Control App | Yes |
| Smartwatch App | Yes |
| Remote Vehicle Ignition Start/Stop | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
The Honda Amaze is a reliable sub-four-metre sedan. It is powered by a 1.2-litre petrol engine mated to a five-speed manual and CVT transmission options. It is quite safe too, featuring a Level 2 ADAS suite. As for features, it features an 8-inch infotainment display, a large boot and comfortable rear seats.
Petrol
3.9The Honda Amaze gets a 1.2-litre petrol engine that produces 89bhp and 110Nm of torque. Transmission options include a five-speed manual and CVT units. Its ARAI rated mileage of the CVT unit is 19.46kmpl, taking its range figures to 681km (claimed). Honda Amaze Key Specifications: Fuel Type Petrol Engine 1199 cc Transmission Manual & Automatic (CVT) Mileage (ARAI) 18.65 to 19.46 kmpl Power 89 bhp Torque 110 Nm Read more
New-gen Amaze Features and Technology
3.8In terms of features, the new Amaze gets a Level 2 ADAS suite, a feature not offered by any of its rivals at the moment. The model also boasts automatic climate control, a larger touchscreen infotainment system, and touch capacitive controls. There are a range of charging options, including USB Type-A, wireless charger, and USB Type-C ports. Read more
Looks and interiors
4On the outside, the 2024 Honda Amaze gets a new grille, fresh front and rear bumpers, and new dual-tone alloy wheels. The front features LED projector headlamps with integrated LED DRLs and LED fog lights. The LED taillights are heavily inspired by the current iteration of the Honda City. The A-pillar-mounted ORVMs has been repositioned to the doors. Read more
New-gen Amaze Safety
4The new Amaze features six airbags, ABS with EBD, reverse parking sensors, seatbelt reminder system, and a speed alert system as standard. It is also equipped with TPMS, ESP, hill hold control, and more. Read more
Interior & Cargo Layout: The interior of the Tata Sierra is highly futuristic yet functional. The driver is greeted by a multi-screen cockpit that offers crisp graphics and fluid animations. The layout is clean, with minimal physical buttons. Passengers in the back enjoy excellent legroom, and the large panoramic roof adds to the airy feel of the cabin. Boot space is competitive and expandable via 60:40 split rear folding seats.
Value & Verdict: When comparing the features and driving dynamics against its mid-size competitors, the Sierra represents a solid proposition. Its blend of safety, design flair, and rich features makes it one of the most compelling options for buyers wanting a standout vehicle.
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Honda Amaze
Similar New Cars
Recommended alternatives in the same class and budget range


