Honda ZR-V

Overview
The Honda ZR-V is a premium compact SUV that is entering the Indian market via the CBU route. It features a powerful 2.0-litre hybrid powertrain. It will likely be priced around Rs. 40 to Rs. 50 lakh (ex-showroom).
Latest Updates & What's New
The Honda ZR-V premium SUV offers a mileage of 22.8kmpl (ARAI-claimed).
The Honda ZR-V premium SUV is set to launch in India tomorrow.
The Honda ZR-V hybrid SUV will likely be powered by a 2.0-litre e:HEV powertrain making 141bhp/186Nm via the engine, and 181bhp/315Nm with electric motor assist.
Pros / What We Like
Cons / What We Dislike
Available Variants
1 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Hybrid (Electric + Petrol) |
| Gearbox | Automatic (e-CVT) |
| Declared Range / Fuel Economy | 22.8 kmpl |
| Model Year | 2026 |
| Engine Type | Atkinson cycle DOHC with Dual VTC |
| Displacement | 1993 cc |
| Max Power | 181bhp@5000-6000rpm |
| Max Torque | 315Nm@0-2000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | CVT |
| Hybrid Type | Strong Hybrid(Electric + Petrol) |
| Fuel Type | Petrol |
| Petrol Mileage ARAI | 22.8 kmpl |
| Petrol Fuel Tank Capacity | 57 Litres |
| Secondary Fuel Type | Electric |
| Emission Norm Compliance | BS VI 2.0 |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Turning Radius | 5.5 m |
| Front Brake Type | Disc (Ventilated) |
| Rear Brake Type | Disc |
| Boot Space Rear Seat Folding | 1313 Litres |
| Length | 4567 mm |
| Width | 1840 mm |
| Height | 1621 mm |
| Seating Capacity | 5 |
| Wheel Base | 2655 mm |
| Kerb Weight | 1569 kg |
| Gross Weight | 2050 kg |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height & Reach |
| Height Adjustable Driver Seat | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Modes | 3 |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Additional Features | Sunglass Holder |
| Drive Mode Types | Econ/Normal/Snow |
| Power Windows | Front & Rear |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Lighting | Ambient light, Footwell Lamp |
| Digital Cluster | Yes |
| Digital Cluster Size | 10.2 |
| Upholstery | Leather |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | Not Available |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Halogen Headlamps | Not Available |
| Automatic Headlamps | Yes |
| Antenna | Shark fin |
| Boot Opening | Hands-Free |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | 225 / 55 R18 |
| Tyre Type | Radial Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 8 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | All Windows |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 9 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 12 |
| Usb Ports | Yes |
| Additional Features | Wireless Android Auto & Apple Car Play| 12-Speaker Bose® Premium Surround Sound System |
| Speakers | Front & Rear |
| Speed Assist System | Yes |
| Lane Keep Assist | Yes |
| Road Departure Mitigation System | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Leading Vehicle Departure Alert | Yes |
| Adaptive High Beam Assist | Yes |
| Live Location | Yes |
| Remote Vehicle Status Check | Yes |
| E-Call & I-Call | Yes |
| Over Speeding Alert | Yes |
| Remote Door Lock/Unlock | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Honda ZR-V
Similar New Cars
Recommended alternatives in the same class and budget range


