Mercedes-Benz GLE

Overview
The price of Mercedes-Benz GLE, a 5 seater , ranges from Rs. 100.00 Lakh - 1.16 Crore. It is available in 5 variants, with engine options ranging from 1993 to 2999 cc and a choice of 1 transmission: Automatic. GLE has an NCAP rating of 5 stars and comes with 9 airbags. Mercedes-Benz GLE is available in 6 colours. Users have reported a mileage of 11 kmpl for GLE.
Latest Updates & What's New
The Mercedes-Benz GLE has received a price hike of Rs. 2 lakh.
Mercedes-Benz GLE GLE Night Edition has been launched in India at Rs. 1.05 crore for the 300d 4MATIC and Rs. 1.14 crore for the 450 4MATIC guise (all ex-showroom prices).
The GLE300d now gains a AMG Line variant, thus replacing the standard version. The prices of this new offering start at Rs. 97.85 lakh
Pros / What We Like
- ✓ Spacious interiors.
- ✓ Tech-laden cabin.
- ✓ Off-road capability.
Cons / What We Dislike
- ✗ Can be expensive.
- ✗ Ride quality is mildly firm.
Available Variants
5 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Mild Hybrid (Electric + Diesel) / Mild Hybrid(Electric + Petrol) |
| Gearbox | Automatic (TC) |
| Declared Range / Fuel Economy | 11 kmpl |
| Model Year | 2023 |
| Displacement | 2989 cc |
| Max Power | 362bhp@4000rpm |
| Max Torque | 750Nm@1350-2800rpm |
| No. of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Transmission Type | Automatic |
| Gearbox | 9-Speed TRONIC |
| Drive Type | AWD |
| Fuel Type | Diesel |
| Diesel Highway Mileage | 11.17 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
| Top Speed | 250 kmph |
| Acceleration | 5.6 Sec |
| 0-100kmph | 5.6 Sec |
| Steering Type | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length | 4926 mm |
| Width | 2157 mm |
| Height | 1797 mm |
| Boot Space | 630 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2995 mm |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front & Rear |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Real-Time Vehicle Tracking | Yes |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Voice assisted sunroof | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Full |
| Digital Cluster Size | 12.3 Inch |
| Upholstery | Leather |
| Ambient Light Colour (numbers) | 64 |
| Adjustable Headlamps | Yes |
| Rear Window Wiper | Yes |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Side Stepper | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Roof Rails | Yes |
| Automatic Headlamps | Yes |
| Sunroof | Panoramic |
| Boot Opening | Automatic |
| Puddle Lamps | Yes |
| Tyre Type | Radial Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 9 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| Heads-Up Display (HUD) | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Wi-Fi Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 12.3 Inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 8 |
| Usb Ports | Yes |
| Inbuilt Apps | Amazon Apple Spotfy Tidal Music Apps |
| Tweeters | 4 |
| Subwoofer | 1 |
| Speakers | Front & Rear |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Blind Spot Collision Avoidance Assist | Yes |
| Adaptive High Beam Assist | Yes |
| Rear Cross Traffic Alert | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | Yes |
| Blind Spot Monitor | Yes |
| Live Location | Yes |
| Remote Immobiliser | Yes |
| Digital Car Key | Yes |
| Inbuilt Assistant | Yes |
| Hinglish Voice Commands | Yes |
| Navigation with Live Traffic | Yes |
| Send POI to Vehicle From App | Yes |
| Live Weather | Yes |
| Over the Air (OTA) Updates | Yes |
| Save Route/Place | Yes |
| SOS Button | Yes |
| RSA | Yes |
| Over Speeding Alert | Yes |
| Smartwatch App | Yes |
| Remote Boot Open | Yes |
| SOS / Emergency Assistance | Yes |
| Geo-fence Alert | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Mercedes-Benz GLE
Similar New Cars
Recommended alternatives in the same class and budget range


