Volvo EC40

Overview
The price of Volvo EC40, a 5 seater , starts from of Rs. 59.00 Lakh. It is available in 1 variant and a choice of 1 transmission: Automatic. EC40 has an NCAP rating of 5 stars and comes with 7 airbags. Volvo EC40 is available in 6 colours. Users have reported a driving range of 530 km for EC40.
Latest Updates & What's New
Volvo C40 Recharge surpasses 100 bookings; prices revised. Now starts from Rs. 62.95 lakh (ex-showroom)
Volvo C40 Recharge prices in India start at Rs. 61.25 lakh. Bookings open on 5 September, with deliveries set to begin shortly after.
Pros / What We Like
- ✓ Exudes stunning aesthetics
- ✓ Intense performance
- ✓ Boasts a stellarrange
Cons / What We Dislike
- ✗ Constrainedrear seating/boot space
- ✗ Restrictive charging infrastructure
- ✗ Some competitors are sportier
Available Variants
1 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Electric |
| Gearbox | Automatic |
| Declared Range / Fuel Economy | 530 km |
| Model Year | 2023 |
| Battery Capacity | 78 kWh |
| Motor Power | 402.30 |
| Max Power | 402.30bhp |
| Max Torque | 660Nm |
| Range | 530 km |
| Battery Type | Lithium-Ion |
| Charging Time (A.C) | 8 Hours |
| Charging Time (D.C) | 27Min (150 kW) |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Charging Options | 11 kW AC | 150 kW DC |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Top Speed | 180 kmph |
| Acceleration 0-100kmph | 4.7Sec |
| Charging Time | 27Min (150 kW DC) |
| Fast Charging | Yes |
| Steering Type | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length | 4440 mm |
| Width | 1873 mm |
| Height | 1591 mm |
| Boot Space | 413 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2080 mm |
| Front Tread | 1641 mm |
| Reported Boot Space | 610 Litres |
| Reported Ground Clearance (Unladen) | 177 mm |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Height Adjustable Driver Seat | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Navigation System | Yes |
| Real-Time Vehicle Tracking | Yes |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Not Available |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Glove Box light | Yes |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Additional Features | Clean zone (Air Purifier),Humidity Sensors,Fixed Panaromic Sun Roof,Automatically dimmed inner and exterior mirror,Front tread plated metal recharge,Parking ticket holder,Waste bin in front of armrest,Glove box curry hook,Suede textile/Microtech Upholstery,Power adjustable driver seat with mamory,Power adjustable passenger seat,4 way power adjustable lumbar support,Mechanicle Cushion Extenshion Front seat,Mechanicle release fold 2nd row rear seat,Power foldable rear headrest from centre stack display,Luggage space in front,Foldable floor hatchs with grocery bag holder,Warning Triabgle,First aid kit,Connector EU type+ Quickcharge,Cord plug m type 2 Mode 2 |
| Electronic Multi-Tripmeter | Yes |
| Leather wrap gear-shift selector | Not Available |
| Glove Box | Yes |
| Digital Clock | Yes |
| Folding Table in The Rear | Yes |
| Additional Features | Decore Topography back lit decore,Illuminated vanity mirror in sunvisor LH / RH side,Artificial leather steering wheel with unl deco inlay 3 spoke,sport,Gearlever knob,Interior illumination high level,Parking ticket holder,Glovebox curry hook,Tunnel console high gloss black ash tray lid,Charcoal roof colour interior,Interior Motion Sensor for alarm,Key remote control,Tempered glass side & rear windows,31.24 cms (12.3 inch) driver display,Carpet kit textile,Power Opreted tailgate |
| Digital Cluster | Yes |
| Upholstery | Fabric |
| Adjustable Headlamps | Yes |
| Fog Lights - Front | Yes |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Roof Rails | Not Available |
| Trunk Opener | Remote |
| Fog Lights | Front |
| Antenna | Shark Fin |
| Sunroof | Panoramic |
| Boot Opening | Automatic |
| Puddle Lamps | Yes |
| Tyre Size | 235/50 R19 |
| Tyre Type | Tubeless, Radial |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | BEV grill colour coordinated convert mesh,High gloss black décor side window,,Handle side door body colour keyless and illumination,Black rear view mirror covers,Retractable rear view mirror,Pixle technology headlights,EBL flashing brake light and hazard warning,Foglight in front,Temporary Sparewheel,Jack,Warning Triabgle |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 7 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Not Available |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Acoustic Vehicle Alert System | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| ISOFIX Child Seat Mounts | Yes |
| Blind Spot Camera | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| USB & Auxiliary input | Yes |
| Bluetooth Connectivity | Yes |
| Wi-Fi Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 9 Inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Rear Entertainment System | Yes |
| Usb Ports | Yes |
| Inbuilt Apps | Savan, Spotyfy, Etc. |
| Additional Features | Harmon kardon premium sound system,Remote cuntrol button in steering wheel,22.86cms (9 inch) centre display with touch screen,2 USB Type-c connectors front,Digital service pack,Android based google assisted infotainment system,Volvo on call,with Telematic ca Module,Apple car play with wire,Speech funcion,Inductive charging for smartphone |
| Speakers | Front & Rear |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Oncoming Lane Mitigation | Yes |
| Speed Assist System | Yes |
| Traffic Sign Recognition | Yes |
| Blind Spot Collision Avoidance Assist | Yes |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Leading Vehicle Departure Alert | Yes |
| Blind Spot Monitor | Yes |
| Live Location | Yes |
| Remote Immobiliser | Yes |
| Unauthorised Vehicle entry | Yes |
| Remote Vehicle Status Check | Yes |
| E-Manual | Yes |
| Digital Car Key | Yes |
| Inbuilt Assistant | Yes |
| Navigation with Live Traffic | Yes |
| Send POI to Vehicle From App | Yes |
| Live Weather | Yes |
| E-Call & I-Call | Yes |
| Over the Air (OTA) Updates | Yes |
| Google / Alexa Connectivity | Yes |
| Save Route/Place | Yes |
| Crash Notification | Yes |
| SOS Button | Yes |
| RSA | Yes |
| Over Speeding Alert | Yes |
| In Car Remote Control App | Yes |
| Smartwatch App | Yes |
| Valet Mode | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Vehicle Ignition Start/Stop | Yes |
| Remote Boot Open | Yes |
| SOS / Emergency Assistance | Yes |
| Geo-fence Alert | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Volvo EC40
Similar New Cars
Recommended alternatives in the same class and budget range


