BMW M2

Overview
The price of BMW M2, a 4 seater Coupe & Convertible, ranges from Rs. 1.04 - 1.66 Crore. It is available in 3 variants, with an engine of 2993 cc and a choice of 2 transmissions: Automatic and Manual. M2 comes with 6 airbags. BMW M2 is available in 8 colours.
Latest Updates & What's New
The BMW M2 gets a GST price cut of up to Rs. 5.75 lakh, its new starting price is Rs. 1.00 crore (ex-showroom), applicable from 22 September.
BMW has made the M2 CS significantly lighter than the standard M2, all thanks to several carbon fibre-reinforced components. It makes it the lightest BMW M2 in its current generation.
To shed weight without compromising structural integrity, the new BMW M2 CS features strategic upgrades that incorporate the use of carbon fibre elements.
Pros / What We Like
- ✓ Available with a manual gearbox
- ✓ Dynamic chassis balance
- ✓ Superb acceleration
Cons / What We Dislike
- ✗ While great in performance, it's quite a fuel guzzler
- ✗ The rear seat space on offer is quite tight.
- ✗ Its heavy weight compromises its sporty grunt.
Available Variants
3 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | |
| Gearbox | |
| Declared Range / Fuel Economy | N/A |
| Model Year | 2023 |
| Engine Type | 3.0 M TwinPower Turbo inline |
| Displacement | 2993 cc |
| Max Power | 523bhp@6250rpm |
| Max Torque | 650Nm@2750-5730rpm |
| No. of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Twin |
| Transmission Type | Automatic |
| Gearbox | 6-Speed |
| Drive Type | RWD |
| Fuel Type | Petrol |
| Petrol Mileage ARAI | 10.19 kmpl |
| Petrol Fuel Tank Capacity | 52 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Top Speed | 302 kmph |
| Acceleration | 3.8 s |
| 0-100kmph | 3.8 s |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length | 4587 mm |
| Width | 1887 mm |
| Height | 1395 mm |
| Boot Space | 390 Litres |
| Seating Capacity | 4 |
| Ground Clearance Unladen | 119 mm |
| Wheel Base | 2747 mm |
| Front Tread | 1617 mm |
| Rear Tread | 1605 mm |
| Kerb Weight | 1700 kg |
| Gross Weight | 1775 kg |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height & Reach |
| Height Adjustable Driver Seat | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Lumbar Support | Yes |
| Cruise Control | Optional |
| Parking Sensors | Front & Rear |
| Real-Time Vehicle Tracking | Yes |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Glove Box light | Yes |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Power Windows | Front Only |
| Cup Holders | Front Only |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Lighting | Ambient light |
| Additional Features | Floor mats in velour, Interior rear-view mirror with automatic anti-dazzle function, M Sport Seats |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.3 |
| Upholstery | Leather |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Wheel Covers | Not Available |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Fog Lights | Front |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | F-275/35 ZR19 R-285/30 ZR20 |
| Tyre Type | Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Not Available |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Heads-Up Display (HUD) | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Bluetooth Connectivity | Yes |
| Wi-Fi Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 14.9 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 14 |
| Usb Ports | Yes |
| Additional Features | Harman Kardon Surround Sound System |
| Speakers | Front & Rear |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Prevention Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Adaptive High Beam Assist | Yes |
| Rear Cross Traffic Alert | Yes |
| Live Location | Yes |
| Digital Car Key | Yes |
| Navigation with Live Traffic | Yes |
| Live Weather | Yes |
| E-Call & I-Call | Yes |
| Over the Air (OTA) Updates | Yes |
| SOS Button | Yes |
| RSA | Yes |
| Over Speeding Alert | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| SOS / Emergency Assistance | Yes |
| Geo-fence Alert | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
BMW M2
Similar New Cars
Recommended alternatives in the same class and budget range


