Honda City

Overview
The 2026 Honda City Facelift has been launched at Rs. 11.99 lakh (ex-showroom). It is a major update to the iconic sedan, featuring a brand-new front fascia with an updated grille and LED light bar. Besides the visual updates, it gets ventilated seats, a 360-degree camera, an ADAS suite and new alloy wheels.
Latest Updates & What's New
The 2026 Honda City facelift offers a mileage of 22.26kmpl (ARAI-claimed).
The 2026 Honda City facelift gets a 360-degree camera system and a Level-2 ADAS suite.
The 2026 Honda City facelift has been launched at an introductory Rs. 11.99 lakh (ex-showroom), the same price as the outgoing model.
Pros / What We Like
Cons / What We Dislike
Available Variants
8 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Hybrid (Electric + Petrol) / Petrol |
| Gearbox | Automatic (CVT) / Automatic (e-CVT) / Manual |
| Declared Range / Fuel Economy | 17.77 kmpl |
| Model Year | 2026 |
| Engine Type | Atkinson cycle DOHC with VTC |
| Displacement | 1498 cc |
| Max Power | 125bhp |
| Max Torque | 253Nm@0-3000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | CVT |
| Hybrid Type | Strong Hybrid |
| Drive Type | FWD |
| Fuel Type | Petrol |
| Petrol Mileage ARAI | 27.26 kmpl |
| Petrol Fuel Tank Capacity | 40 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Turning Radius | 5.3 m |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Length | 4594 mm |
| Width | 1748 mm |
| Height | 1489 mm |
| Boot Space | 306 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2600 mm |
| Kerb Weight | 1294 kg |
| Gross Weight | 1700 kg |
| Reported Ground Clearance (Unladen) | 165 mm |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height & Reach |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Rear AC Vents | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Leather Wrapped Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Lighting | Ambient light, Footwell Lamp |
| Digital Cluster | Yes |
| Digital Cluster Size | 7 inch |
| Upholstery | Leather |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | Not Available |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Not Available |
| Automatic Headlamps | Yes |
| Antenna | Shark Fin |
| Sunroof | Single Pane |
| Boot Opening | Electronic |
| Puddle Lamps | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | 185/55 R16 |
| Tyre Type | Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Not Available |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Acoustic Vehicle Alert System | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Pinch Power Windows | All Windows |
| ISOFIX Child Seat Mounts | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 10.1 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 4 |
| Usb Ports | Yes |
| Tweeters | 4 |
| Additional Features | Premium Surround Sound System |
| Speakers | Front & Rear |
| Lane Keep Assist | Yes |
| Road Departure Mitigation System | Yes |
| Adaptive Cruise Control | Yes |
| Leading Vehicle Departure Alert | Yes |
| Adaptive High Beam Assist | Yes |
| Unauthorised Vehicle entry | Yes |
| Remote Vehicle Status Check | Yes |
| Google / Alexa Connectivity | Yes |
| Crash Notification | Yes |
| RSA | Yes |
| Over Speeding Alert | Yes |
| Tow Away Alert | Yes |
| In Car Remote Control App | Yes |
| Smartwatch App | Yes |
| Geo-fence Alert | Yes |
| Inbuilt APPs | Next Gen Honda Connect |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Honda City
Similar New Cars
Recommended alternatives in the same class and budget range


