Kia EV9

Overview
The Kia EV9 is a three-row flagship electric SUV with a staggering Rs. 1.3 crore price tag. It gets features such as a trinity display setup, large sunroof, lavish massage seats with boss function, and independent climate zones. The 382bhp/700Nm performance, 561km range (ARAI) and a massive 3.10-metre wheelbase make EV9 a worthy flagship electric SUV.
Latest Updates & What's New
The EV9 was launched in India on 3 October with a price of Rs 1.30 crore
The Kia EV9 GT-line launched in India is the long-range variant with a 99.8kWh battery offering 561km of range. It is priced at Rs. 1.3 crore (ex-showroom).
The new Kia EV9 deliveries are to be commenced in March 2025, tentatively.
Pros / What We Like
- ✓ Will have a quick charging capability.
- ✓ The third row can accommodate adults.
Cons / What We Dislike
- ✗ Limited space in the frunk.
Available Variants
1 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | |
| Gearbox | |
| Declared Range / Fuel Economy | N/A |
| Model Year | 2024 |
| Battery Capacity | 99.8 kWh |
| Motor Power | 283 kW |
| Motor Type | Permanent Magnet Synchronous |
| Max Power | 379bhp |
| Max Torque | 700Nm |
| Range | 561 km |
| Battery Type | Lithium lon |
| Charging Time (D.C) | 24Min-(10-80%)-350kW |
| Regenerative Braking | Yes |
| Regenerative Braking Levels | 4 |
| Charging Port | CCS-II |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Top Speed | 200 kmph |
| Acceleration 0-100kmph | 5.3 s |
| Charging Time | 24Min-(10-80%)-350kW |
| Fast Charging | Yes |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length | 5015 mm |
| Width | 1980 mm |
| Height | 1780 mm |
| Boot Space | 333 Litres |
| Seating Capacity | 6 |
| Wheel Base | 3100 mm |
| Reported Boot Space | 239 Litres |
| Reported Ground Clearance (Unladen) | 198 mm |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height & Reach |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Real-Time Vehicle Tracking | Yes |
| Foldable Rear Seat | 3rd Row 50:50 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Glove Box light | Yes |
| Follow Me Home Headlamps | Yes |
| Voice assisted sunroof | Yes |
| Vechicle to Vehicle Charging | Yes |
| Vehicle to Load Charging | Yes |
| Drive Mode Types | ECO | NORMAL | SPORT |
| Power Windows | Front & Rear |
| Cup Holders | Front Only |
| Heated Seats | Front & Rear |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Lighting | Ambient light |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.3 |
| Upholstery | Leatherette |
| Ambient Light Colour (numbers) | 64 |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | Not Available |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Roof Rails | Yes |
| Automatic Headlamps | Yes |
| Fog Lights | Rear |
| Antenna | Shark Fin |
| Sunroof | Dual Sunroof |
| Boot Opening | Hands-Free |
| Heated Outside Rear View Mirror | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | 275/ 50 R20 |
| Tyre Type | Tubeless Radial |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 10 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Pinch Power Windows | Driver and Passenger |
| ISOFIX Child Seat Mounts | Yes |
| Heads-Up Display (HUD) | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 12.3 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 14 |
| Usb Ports | Yes |
| Additional Features | Wireless Android Auto and Apple CarPlay,Meridian Premium Sound System with 14 Speakers |
| Speakers | Front & Rear |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Oncoming Lane Mitigation | Yes |
| Speed Assist System | Yes |
| Blind Spot Collision Avoidance Assist | Yes |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Prevention Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Adaptive High Beam Assist | Yes |
| Rear Cross Traffic Alert | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | Yes |
| Blind Spot Monitor | Yes |
| Live Location | Yes |
| Digital Car Key | Yes |
| Navigation with Live Traffic | Yes |
| Live Weather | Yes |
| E-Call & I-Call | Yes |
| Over the Air (OTA) Updates | Yes |
| SOS Button | Yes |
| RSA | Yes |
| Remote Door Lock/Unlock | Yes |
| SOS / Emergency Assistance | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
The Kia EV9 is a three-row flagship electric SUV with a staggering Rs. 1.3 crore price tag. It gets features such as a trinity display setup, large sunroof, lavish massage seats with boss function, and independent climate zones. The 382bhp/700Nm performance, 561km range (ARAI) and a massive 3.10-metre wheelbase make EV9 a worthy flagship electric SUV.
EV9 Convenience and Technology
On the outside, the new Kia EV9 gets a digital tiger nose grille, LED headlamps, LED DRLs, 360-degree camera, power ORVMs and full LED tail lamps Inside, the SUV gets three rows of seating, a vegan leather-wrapped steering wheel, a leather-wrapped gear lever and a massive single-piece display dominating the dashboard The second gets individual armrests, ventilation, adjustment for the driver's seat and remote boot opening, fuel lid and bonnet opening Read more
Kia EV9 Exterior and Interior highlights
The Kia EV9 is a three-row SUV, which gets typical Kia styling cues. On the outside, the all-electric SUV gets star map DRLs, gloss black inserts on squared-off wheel arches, rear spoiler with LED high-mount stop lamp, and 20-inch alloy wheels. Read more
99.8kWh
Key Specifications: Fuel Type Electric Battery Capacity 99.8 kWh Driving Range Not Available Charging Time (DC Fast Charger) 10-80 % : 24 mins, 350 kW charger Power 379 bhp Torque 700 Nm Read more
Interior & Cargo Layout: The interior of the Tata Sierra is highly futuristic yet functional. The driver is greeted by a multi-screen cockpit that offers crisp graphics and fluid animations. The layout is clean, with minimal physical buttons. Passengers in the back enjoy excellent legroom, and the large panoramic roof adds to the airy feel of the cabin. Boot space is competitive and expandable via 60:40 split rear folding seats.
Value & Verdict: When comparing the features and driving dynamics against its mid-size competitors, the Sierra represents a solid proposition. Its blend of safety, design flair, and rich features makes it one of the most compelling options for buyers wanting a standout vehicle.
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Kia EV9
Similar New Cars
Recommended alternatives in the same class and budget range


