Lexus LX

Overview
The price of Lexus LX, a 5 seater Full-Size SUV, ranges from Rs. 2.64 - 2.93 Crore. It is available in 5 variants, with an engine of 3346 cc and a choice of 1 transmission: Automatic. LX comes with 10 airbags. Lexus LX has a ground clearance (unladen) of 205 mm and is available in 4 colours. Users have reported a mileage of 6.9 kmpl for LX.
Latest Updates & What's New
Select units of the Lexus LX have been recalled to update the parking assist ECU software that aids its 360-degree camera system.
The LX 500d, a Lexus flagship model popular among high-profile clients, has started reaching customers across the country.
The Lexus LX500d now gets level-2 ADAS as a part of the package
Pros / What We Like
- ✓ Good ride quality
- ✓ Land Cruiser off-road capability
Cons / What We Dislike
- ✗ Unsorted handling
- ✗ Pricey, other options available
Available Variants
5 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Diesel |
| Gearbox | Automatic (TC) |
| Declared Range / Fuel Economy | 6.9 kmpl |
| Model Year | 2022 |
| Engine Type | 3.5-liter V6 twin-turbo |
| Displacement | 3346 cc |
| Max Power | 304.41bhp@4000rpm |
| Max Torque | 700Nm@1600-2600rpm |
| No. of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Twin |
| Transmission Type | Automatic |
| Gearbox | 10-Speed |
| Drive Type | AWD |
| Fuel Type | Diesel |
| Diesel Fuel Tank Capacity | 80 Litres |
| Diesel Highway Mileage | 6.9 kmpl |
| Emission Norm Compliance | BS VI |
| Top Speed | 210 kmph |
| Acceleration | 8.0 s |
| 0-100kmph | 8.0 s |
| Front Suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt and Telescopic |
| Turning Radius | 6 m |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length | 5100 mm |
| Width | 1990 mm |
| Height | 1895 mm |
| Boot Space | 174 Litres |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 205 mm |
| Wheel Base | 3264 mm |
| Front Tread | 1536 mm |
| Rear Tread | 1675 mm |
| Kerb Weight | 2750 kg |
| Gross Weight | 3280 kg |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Not Available |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Gear Shift Indicator | Yes |
| Drive Modes | 5 |
| Follow Me Home Headlamps | Yes |
| Additional Features | Illuminated Entry System (Lounge + Shift + Scuff Plate), Drive Mode Select (5 Modes (Normal / Eco / Comfort / Sport S / Sport S+) + Custom Mode), Steering Wheel (Leather + Wood + Heater), AVS (TEMS),Rear Window Wiper - Intermittent,Washer, Reverse, pollen removal function, Clearance & Rear Cross Traffic Alert (RCTA), Back Monitor Panoramic view Monitor, Multi Terrain Monitor - 4 Cameras with washer |
| Electronic Multi-Tripmeter | Yes |
| Leather Seats | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Clock | Yes |
| Additional Features | Seat Cover Material - Leather Premium, Front Seat Slide - Driver: 260mm Passenger: 240mm, Front Seat Adjuster (Driver 10 Way + Passenger 8 Way with Power), Rear Seat - Power Tumble, Lumbar Support (Driver & Passenger ,Power Slide ,4Way), Front seat Vertical Adjuster (Driver +Passenger Power), Multi Information Display (20.32 cm (8-inch) color TFT (Thin Film Transistor) LCD Display ) |
| Adjustable Headlamps | Yes |
| Fog Lights - Front | Yes |
| Fog Lights - Rear | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Alloy Wheels | Yes |
| Tinted Glass | Yes |
| Rear Spoiler | Yes |
| Side Stepper | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Cornering Headlamps | Yes |
| Roof Rails | Yes |
| Automatic Headlamps | Yes |
| Trunk Opener | Remote |
| Sun Roof | Yes |
| Tyre Size | 265/50R18 |
| Tyre Type | Radial Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | 3-projector Bi-Beam LED Headlamp, LED Clearance- LED+WELCOME, Light Control System, High Mount Stop Lamp, Outside Rear View Mirror (Automatic Glare Proof + Side Camera + Heater + Light + BSM), Moon Roof - Remote + Jam Protect |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 10 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Anti-Theft Device | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Heads-Up Display (HUD) | Yes |
| Blind Spot Camera | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Wireless Phone Charging | Yes |
| USB & Auxiliary input | Yes |
| Bluetooth Connectivity | Yes |
| Wi-Fi Connectivity | Yes |
| Compass | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 12.29 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 25 |
| Rear Entertainment System | Yes |
| Usb Ports | Yes |
| Additional Features | 31.24 cm (12.3-inch) Electro Multi-Vision (EMV) Multimedia infotainment Touch display, Audio Mark Levinson 25 Speakers 3D Surround Sound System, Rear Seat Entertainment (Dual RSE Monitors) 11.6-inch touch displays, HDMI jack, 2 headphone jacks, wireless remote control, Wireless Apple CarPlay, Wired Android Auto, 17.78 cm (7-inch) Electro Multi-Vision (EMV) Drive dynamics control touch displays |
| Speakers | Front & Rear |
| Blind Spot Monitor | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Lexus LX
Similar New Cars
Recommended alternatives in the same class and budget range


