Mercedes-Benz AMG EQS Price in Chennai
EX-SHOWROOM PRICE (Chennai) Rs. 245.00 - 245.00 Lakh *Price varies based on local dealership offers

NEW 2026
EXTERIOR COLORS Nautic Blue
Overview
The price of Mercedes-Benz AMG EQS, a 5 seater Sedan, starts from of Rs. 2.45 Crore. It is available in 1 variant and a choice of 1 transmission: Automatic. AMG EQS has an NCAP rating of 5 stars and comes with 9 airbags. Mercedes-Benz AMG EQS is available in 7 colours. Users have reported a driving range of 526 km for AMG EQS.
Pros / What We Like
- ✓ Comfortable cabin
- ✓ Superb acceleration
- ✓ Absorbent ride
Cons / What We Dislike
- ✗ Not dynamic when pushed hard
- ✗ Artificial engine noises
Available Variants
1 Models AvailableNo variants match your filter.
53 4MATIC Plus
751 bhp • • •
Hill Hold Control Blind Spot Detection High-beam Assist Automatic Headlamps Traction Control System (TC/TCS) Tyre Pressure Monitoring System
Rs. 245.00 Lakh Calculate EMI
Mercedes-Benz AMG EQS Colours
Nautic Blue
Graphite Grey
Obsidian Black
Polar White
Designo Diamond White Metallic
Designo Salenite Grey
Designo Hyacinth Red Metallic
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
Body Type Sedan
Fuel Option Electric
Transmission Automatic
Mileage 526 km
| Propulsion Type | Electric |
| Gearbox | Automatic |
| Declared Range / Fuel Economy | 526 km |
| Model Year | 2022 |
| Battery Capacity | 107.8 kWh |
| Motor Type | Two permanently agitated synchronous motors |
| Max Power | 751bhp |
| Max Torque | 1020Nm |
| Range | 526 km |
| Battery Type | Lithium-ion battery |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Top Speed | 250 kmph |
| Drag Coefficient | 0.23 |
| Fast Charging | Yes |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Length | 5223 mm |
| Width | 2125 mm |
| Height | 1518 mm |
| Boot Space | 610 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2498 mm |
| Kerb Weight | 2655 kg |
| Reported Ground Clearance (Unladen) | 110 mm |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height & Reach |
| Height Adjustable Driver Seat | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | Yes |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Glove Box | Yes |
| Lighting | Reading Lamp |
| Digital Cluster | Yes |
| Upholstery | Leatherette |
| Adjustable Headlamps | Yes |
| Alloy Wheels | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Fog Lights | Front |
| Boot Opening | Powered |
| Puddle Lamps | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| No. of Airbags | 9 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | Driver's Window |
| ISOFIX Child Seat Mounts | Yes |
| Blind Spot Camera | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Usb Ports | Yes |
| Speakers | Front & Rear |
| Blind Spot Monitor | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Rs. 132,000
Min: Rs. 20K Default set to 80% ex-showroom Max: Rs. 24500K
3.5%
Min: 1.5% Max: 12.0%
Loan Tenure (Years)
YOUR ESTIMATED INSTALLMENT Rs. 3,880 / month
Total Interest: Rs. 7,680
Total Payment: Rs. 139,680
Official Dealerships
Connect with official outlets for test drives and direct pricing
VST Titanium Motors 199, Anna Salai, Chennai, Tamil Nadu - 600002
Sundaram Motors Plot No:80/81, Ambattur Industrial Estate, Chennai, Tamil Nadu - 600058
Titanium Motors(VST Group Company) 148 k, Old Mahabalipuram Road, Okkiyam, Thuraipakkam, Chennai, Tamil Nadu - 600096
Frequently Asked Questions
Mercedes-Benz
Mercedes-Benz AMG EQS
Model Range: Rs. 245.00 - 245.00 Lakh
Body Style Sedan
Engine/Battery Electric
Transmission Automatic
Drive Range 526 km
Similar New Cars
Recommended alternatives in the same class and budget range


