Porsche Taycan

Overview
The Taycan is Porsche's first electric car. It's available as a four-door sedan or as an estate and packs a huge battery with enormous power output. With mind-boggling acceleration, it can hit 100kmph from a standstill in just 2.6 seconds. Continuing the 911 legacy, the Taycan is equally exhilarating to drive as it is practical.
Latest Updates & What's New
Porsche Taycan 4S Black Edition launched in India at Rs. 2.07 crore (ex-showroom). Besides black components, it gets exclusive black Race-tex (Alcantara/leatherette) trim options.
The Taycan has recieved a new RWD variant. Priced at Rs. 1.67 crore, it is the new entry-level offering in the Taycan range.
Porsche will exhibit the all-electric Macan BEV, the new Taycan, the newly launched 911, and the Panamera GTS at the 2025 Bharat Mobility Expo.
Pros / What We Like
- ✓ Gorgeous stance
- ✓ EV with loads of performance
- ✓ Massive options list
Cons / What We Dislike
- ✗ Limited boot space
- ✗ The rear headroom is tight
- ✗ Steep price
Available Variants
3 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | |
| Gearbox | |
| Declared Range / Fuel Economy | N/A |
| Model Year | 2021 |
| Battery Capacity | 93.4 kWh |
| Motor Type | Permanent Magnet Synchronous Motor |
| Max Power | 872bhp |
| Max Torque | 650Nm |
| Range | 683 km |
| Battery Type | Lithium-ion |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Transmission Type | Automatic |
| Gearbox | 2-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Top Speed | 260 kmph |
| Acceleration 0-100kmph | 2.7 s |
| Fast Charging | Yes |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Shock Absorbers Type | Porsche Active Suspension Management |
| Steering Type | Electric |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Turning Radius | 12 m |
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
| Length | 4974 mm |
| Width | 2144 mm |
| Height | 1395 mm |
| Boot Space | 446 Litres |
| Seating Capacity | 5 |
| Ground Clearance (Laden) | 127 mm |
| Wheel Base | 2702 mm |
| Front Tread | 1280 mm |
| Kerb Weight | 2245 kg |
| Gross Weight | 2880 kg |
| Power Steering | Yes |
| Power Boot | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Active noise cancellation | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Navigation System | Yes |
| Find My Car location | Yes |
| Foldable Rear Seat | 40:20:40 Split |
| Smart Key Band | Yes |
| KeyLess Entry | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | Yes |
| Gear Shift Indicator | Not Available |
| Drive Modes | 6 |
| Follow Me Home Headlamps | Yes |
| Electronic Multi-Tripmeter | Yes |
| Leather Seats | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Clock | Yes |
| Adjustable Headlamps | Yes |
| Fog Lights - Front | Yes |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Automatic Headlamps | Yes |
| Trunk Opener | Smart |
| Sun Roof | Optional |
| Tyre Type | Tubeless,Radial |
| Wheel Size | Tubeless,Radial Inch |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 8 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Anti-Theft Device | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Heads-Up Display (HUD) | Yes |
| Blind Spot Camera | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| USB & Auxiliary input | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 10.9 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 21 |
| Rear Entertainment System | Yes |
| Usb Ports | Yes |
| Speakers | Front & Rear |
| Blind Spot Monitor | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
The Taycan is Porsche's first electric car. It's available as a four-door sedan or as an estate and packs a huge battery with enormous power output. With mind-boggling acceleration, it can hit 100kmph from a standstill in just 2.6 seconds. Continuing the 911 legacy, the Taycan is equally exhilarating to drive as it is practical.
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Porsche Taycan
Similar New Cars
Recommended alternatives in the same class and budget range


