Tata Tiago EV

Overview
The next-gen Tata Tiago EV has been launched at a price of Rs. 4.69 lakh (BaaS) and Rs. 6.99 lakh (outright purchase ex-showroom). It has undergone a complete visual overhaul, with a fresh design approach, new interiors, smart tech and six new colours. It is still powered by the same 19.2kWh and 24kWh battery packs, with the latter offering a range of 280km (claimed).
Latest Updates & What's New
Tata Motors has launched the next-gen Tiago EV facelift, starting at Rs. 4.69 lakh (ex-showroom) for the 19kWh variant, and Rs. 9.49 lakh (ex-showroom) for the 24kWh variant.
The next-gen Tata Tiago EV is set to launch in India tomorrow.
The upcoming next-gen Tata Tiago EV interiors will feature a two-spoke steering wheel with an illuminated Tata logo, new freestanding coloured driver’s display, a large floating infotainment touchscreen system and heavily redesigned centre console.
Pros / What We Like
- ✓ The Tiago EV offers a decently comfortable ride.
- ✓ Its exterior and interior design upgrade is refreshing and youthful.
- ✓ Addition of features such as a 360-degree camera and dual wireless chargers.
- ✓ For a modern EV hatchback, it is priced quite well.
Cons / What We Dislike
- ✗ Inconsistent fit and finish, including noticeable panel gaps in the cabin.
- ✗ The range on offer is still the same as the outgoing model.
- ✗ Instrument cluster lacks brightness under direct sunlight.
Available Variants
4 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Electric |
| Gearbox | Automatic |
| Declared Range / Fuel Economy | 192.5 km |
| Model Year | 2026 |
| Battery Capacity | 24 kWh |
| Motor Power | 73.75 kW |
| Motor Type | Permanent Magnet Synchronous Motor |
| Max Torque | 114Nm |
| Range | 285 km |
| Battery Warranty | 15 Years |
| Charging Time (A.C) | 3.5H-7.2 kW (10-100%) |
| Charging Time (D.C) | 35 Min-30kW (10%-80%) |
| Regenerative Braking | Yes |
| Regenerative Braking Levels | 4 |
| Charging Port | CCS-II |
| Charger Type | CCS2 (DC)/Type 2 (AC) |
| Charging Time (15 A Plug Point) | 8.7H (10-100%) |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | FWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Fast Charging | Yes |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Shock Absorbers Type | Hydraulic Shock Absorbers |
| Steering Type | Electric |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius | 5.1 m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 3825 mm |
| Width | 1684 mm |
| Height | 1562 mm |
| Boot Space | 240 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2400 mm |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height only |
| Height Adjustable Driver Seat | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Adjustable Headrest | Yes |
| Rear AC Vents | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Real-Time Vehicle Tracking | Yes |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Drive Modes | 2 |
| Follow Me Home Headlamps | Yes |
| Drive Mode Types | City | Sport |
| Power Windows | Front & Rear |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Upholstery | Fabric |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | Yes |
| Alloy Wheels | Not Available |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Automatic Headlamps | Yes |
| Antenna | Shark Fin |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | 175/65R14 |
| Tyre Type | Radial Tubeless |
| Wheel Size | 14 Inch |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Not Available |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 10.25 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 4 |
| Usb Ports | Yes |
| Additional Features | Wireless Android Auto & Apple Carplay |
| Speakers | Front & Rear |
| Blind Spot Monitor | Yes |
| Live Location | Yes |
| Remote Vehicle Status Check | Yes |
| Inbuilt Assistant | Yes |
| Over the Air (OTA) Updates | Yes |
| Over Speeding Alert | Yes |
| In Car Remote Control App | Yes |
| Smartwatch App | Yes |
| Valet Mode | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Geo-fence Alert | Yes |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Tata Tiago EV
Similar New Cars
Recommended alternatives in the same class and budget range


