Mercedes-Benz Maybach EQS SUV

Overview
The price of Mercedes-Benz Maybach EQS SUV, a 5 seater Full-Size SUV, ranges from Rs. 2.40 - 2.65 Crore. It is available in 2 variants and a choice of 1 transmission: Automatic. Maybach EQS SUV has an NCAP rating of 5 stars and comes with 11 airbags. Mercedes-Benz Maybach EQS SUV is available in 8 colours. Users have reported a driving range of 600 km for Maybach EQS SUV.
Latest Updates & What's New
Mercedes-Benz has introduced the Maybach EQS 680 SUV Night Series in India. Launched at the 2025 Bharat Mobility Expo, it is priced from Rs. 2.63 crore (ex-showroom).
The EQS Maybach SUV has been launched in India at Rs. 2.25 crore. It is the flagship electric offering from Mercedes in the country.
The EQS 680 is the first-ever electric Mercedes Maybach model
Pros / What We Like
- ✓ Has a quiet, luxurious and comfortable cabin.
- ✓ Rear-wheel steering helps city manoeuvrability.
- ✓ Powerful performance from the EV powertrain.
Cons / What We Dislike
- ✗ Extremely digitised cabin.
- ✗ Is expensive to buy.
- ✗ Has a van stance.
Available Variants
2 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | Electric |
| Gearbox | Automatic |
| Declared Range / Fuel Economy | 600 km |
| Model Year | 2024 |
| Battery Capacity | 122 kWh |
| Motor Power | 484 kW |
| Motor Type | Permanent Magnet Synchronous |
| Max Power | 649bhp |
| Max Torque | 955Nm |
| Range | 611 km |
| Battery Type | Lithium-ion |
| Charging Time (A.C) | 6.25min | 22 kW (0-100%) |
| Charging Time (D.C) | 31 min| DC-200 kW(10-80%) |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Transmission Type | Automatic |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Top Speed | 210 kmph |
| Acceleration 0-100kmph | 4.4 s |
| Charging Time | 31 min| DC-200 kW(10-80%) |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Turning Radius | 11.9 m |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length | 5125 mm |
| Width | 2157 mm |
| Height | 1721 mm |
| Boot Space | 440 Litres |
| Seating Capacity | 4 |
| Wheel Base | 3210 mm |
| Kerb Weight | 3075 kg |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Powered Adjustment |
| Height Adjustable Driver Seat | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Real-Time Vehicle Tracking | Yes |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| USB Charger | Front & Rear |
| Gear Shift Indicator | Not Available |
| Glove Box light | Yes |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Upholstery | Leather |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | Not Available |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | Yes |
| Automatic Headlamps | Yes |
| Sunroof | Panoramic |
| Tyre Type | Radial Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 11 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | All Windows |
| ISOFIX Child Seat Mounts | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Usb Ports | Yes |
| Speakers | Front & Rear |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Mercedes-Benz Maybach EQS SUV
Similar New Cars
Recommended alternatives in the same class and budget range


