Nissan Tekton

Overview
The Nissan Tekton compact SUV has been launched at a price of Rs. 10.49 lakh (ex-showroom). Its powertrain options include two turbo-petrol engines, in 1.0-litre and 1.3-litre configurations. It gets a modern design with a sleek LED light bar, a robust SUV silhouette reminiscent of the Patrol SUV, and a modern tri-tone interior layout. It scored five-stars in the BNCAP crash safety tests.
Latest Updates & What's New
The ARAI-certified fuel efficiency for the Nissan Tekton is 19.4kmpl for the 1.0-litre turbo-petrol-manual powertrain.
The Nissan Tekton scored five-stars at the Bharat NCAP crash safety tests.
The Nissan Tekton has been launched at a price of Rs. 10.49 lakh, ex-showroom. Bookings are open at Rs. 21,000.
Pros / What We Like
Cons / What We Dislike
Available Variants
12 Models AvailableNo variants match your filter.
Technical Specifications
Complete performance, technology, safety, and dimensions metrics
| Propulsion Type | |
| Gearbox | |
| Declared Range / Fuel Economy | N/A |
| Model Year | 2026 |
| Engine Type | T280 |
| Displacement | 1333 cc |
| Max Power | 160.77bhp@5250rpm |
| Max Torque | 280Nm@2000-3500rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | GDi |
| Turbo Charger | Yes |
| Transmission Type | Automatic |
| Gearbox | 6-Speed |
| Drive Type | FWD |
| Fuel Type | Petrol |
| Petrol Mileage ARAI | 18.5 kmpl |
| Petrol Fuel Tank Capacity | 50 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Acceleration | 9.89 s |
| 0-100kmph | 9.89 s |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Shock Absorbers Type | Hydraulic |
| Steering Type | Electric |
| Steering Column | Tilt &Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Boot Space Rear Seat Folding | 1789 Litres |
| Length | 4349 mm |
| Width | 1815 mm |
| Height | 1674 mm |
| Boot Space | 518 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2657 mm |
| Approach Angle | 26.9 ° |
| Departure Angle | 34.7 ° |
| Reported Ground Clearance (Unladen) | 212 mm |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Height & Reach |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | Yes |
| Rear AC Vents | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Engine Start/Stop Button | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Modes | 2 |
| Idle Start-Stop System | Yes |
| Follow Me Home Headlamps | Yes |
| Drive Mode Types | ECO | Comfort |
| Power Windows | Front & Rear |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Lighting | Ambient light |
| Digital Cluster | Yes |
| Digital Cluster Size | 10.25 |
| Ambient Light Colour (numbers) | 48 |
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | Not Available |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Roof Rails | Yes |
| Automatic Headlamps | Yes |
| Fog Lights | Front & Rear |
| Antenna | Shark Fin |
| Sunroof | Panoramic |
| Boot Opening | Powered |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | R18 225/55 |
| Tyre Type | Radial & Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Not Available |
| Day & Night Rear View Mirror | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Pinch Power Windows | All Windows |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 10.1 inch |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| No. of Speakers | 6 |
| Usb Ports | Yes |
| Speakers | Front & Rear |
| Automatic Emergency Braking | Yes |
| Speed Assist System | Yes |
| Traffic Sign Recognition | Yes |
| Blind Spot Collision Avoidance Assist | Yes |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Adaptive High Beam Assist | Yes |
| Live Location | Yes |
| Remote Vehicle Status Check | Yes |
| Navigation with Live Traffic | Yes |
| Live Weather | Yes |
| Over the Air (OTA) Updates | Yes |
| Google / Alexa Connectivity | Yes |
| In Car Remote Control App | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Inbuilt APPs | MyNISSAN App |
Estimated Monthly EMI
Plan your finances instantly with custom interest and downpayments
Official Dealerships
Connect with official outlets for test drives and direct pricing
Frequently Asked Questions
Nissan Tekton
Similar New Cars
Recommended alternatives in the same class and budget range


